IndexIndex

Nodes statistics at Phoenix BBS

Nodes statistics
Node Sysop Flavor Start date Last date Sent KB Rcvd KB Sent msgs Rcvd msgs
46:10/184@agoranet Aaron Grasswell Hold 24-01-2021 03:58 11-07-2025 23:21 0 0 18277 165
1:142/926@fidonet Al Kaiser Hold 07-02-2017 12:59 05-07-2025 04:10 0 0 54999 238
32:1/10@gamenet Alan Ianson Crash 16-06-2018 19:26 03-01-2025 16:08 8 12 31 593
1:153/757@fidonet Alan Ianson Normal 01-06-2018 07:40 28-11-2024 18:48 0 0 0 2
2:5053/58@fidonet Alexander Kruglikov Hold 20-01-2022 05:37 12-07-2025 00:00 0 0 13477 13
2:5020/545@fidonet Alexey Vissarionov Normal 25-12-2018 05:53 01-07-2025 00:50 111 0 2414 1644
46:20/113@agoranet Alisha Manuela Stutz Crash 12-05-2021 18:38   0 0 0 0
1:2320/100@fidonet Allen Prunty Hold 17-08-2016 13:11 17-08-2016 13:14 0 0 0 0
46:20/102@agoranet Andreas Apostolou Crash 23-05-2019 09:56 22-03-2025 02:36 0 0 33485 17
86:40/1@nixnet Andrew Leary Crash 05-04-2025 00:11   181 0 484 47
1:320/219.1@fidonet Andrew Leary Hold 11-12-2016 14:45 01-06-2023 01:44 0 0 149023 14
1:320/119@fidonet Andrew Leary Normal 06-11-2015 17:24 12-07-2025 00:14 17557100 802730 1090223 418323
46:10/256@agoranet Andrew Leary Crash 30-05-2019 16:30 04-09-2020 04:20 10164 0 43544 14
1:320/319@fidonet Andrew Leary Normal 08-10-2020 10:12 11-07-2025 23:44 59362 0 722211 44
21:1/182@fsxnet Andrew Pamment Crash 27-10-2021 00:29 10-07-2024 23:34 0 0 0 0
46:10/187@agoranet Anthony Stump Hold 11-02-2021 10:58 17-11-2021 16:17 7545 0 22477 45
1:326/101@fidonet Art Vandelay Hold 31-12-2021 03:57 11-06-2025 20:02 0 0 238606 4
2:203/0@fidonet Bjorn Felten Crash 28-06-2016 20:03 12-07-2025 00:12 652 5621 464304 623438
169:1/107@battlnet Carol Shenkenberger Normal 08-11-2015 06:26 12-07-2025 00:09 44 0 3531 442779
1:19/37@fidonet Chad Adams Normal 03-02-2022 03:10 12-07-2025 00:13 16292 79 487193 40086
1:19/36@fidonet Chad Adams Hold 03-02-2022 03:55   0 0 810 0
1:19/40@fidonet Chad Adams Normal 17-04-2022 00:08 11-07-2025 23:54 350 0 11192 308
46:10/180@agoranet Charles Pierson Hold 21-12-2020 19:38 21-03-2021 08:54 7776 0 23352 14
46:10/195@agoranet Chris Hizny Crash 30-06-2021 04:40 12-07-2025 00:05 6874 0 20534 29
954:100/61@hobbynet Chris Johnson Normal 21-10-2024 01:15 11-07-2025 22:41 577 0 4978 303
1:320/2119@fidonet Chris Manigan Hold 06-11-2022 01:53 09-07-2025 00:23 4154946 0 715124 84
46:20/106@agoranet Christian Sacks Crash 29-05-2019 02:57 12-07-2025 00:01 10265 0 32056 1823
46:20/118@agoranet Christian Vanguers Crash 03-02-2024 06:35 28-05-2025 04:30 0 0 9293 11
1:142/104@fidonet Clive Reuben Hold 30-01-2022 01:07 27-05-2024 21:40 2494672 0 2406260 234
1:322/762@fidonet Craig Gagner Normal 11-05-2024 07:59 12-07-2025 00:13 1979914 0 120183 24
1:106/201@fidonet Dale Barnes Crash 09-04-2021 19:02 24-03-2024 10:32 0 0 1831 7
1:153/7715@fidonet Dallas Hinton Normal 23-12-2018 08:15 11-07-2025 15:00 115 0 2910 11
42:1/1@sfnet Dallas Vinson Normal 29-02-2016 22:29 17-04-2024 12:22 0 0 20 596
86:20/1@nixnet Dan Clough Crash 31-03-2025 22:24 11-07-2025 23:22 171 0 130 516
21:4/100@fsxnet Dan Richter Normal 25-12-2017 04:54 12-07-2025 00:08 0 600852 15386 310178
46:20/112@agoranet Daniel Path Crash 20-02-2021 01:50 12-07-2025 00:01 7479 0 22007 299
46:10/131@agoranet Dave Cloutier Crash 30-11-2019 06:19 12-07-2025 00:03 9504 0 42048 309
46:10/123@agoranet David DeWell Hold 26-07-2019 02:00 14-09-2019 17:00 0 0 1700 5
46:10/111@agoranet David Sachs Hold 29-06-2023 01:20 12-07-2025 00:10 0 0 11050 5
46:10/167@agoranet Dean Lodge Hold 16-08-2020 10:32 11-07-2025 18:59 8313 0 25398 62
86:60/1@nixnet Deon George Crash 07-04-2025 05:41 11-07-2025 09:14 181 0 508 38
46:30/104@agoranet Deon George Crash 02-10-2020 08:46   0 0 0 0
618:510/1@micronet Deon George Normal 25-09-2018 17:26 17-02-2025 00:31 0 0 0 3
618:510/3@micronet Deon George Normal 29-08-2019 14:32 13-11-2019 21:46 0 0 0 0
3:633/509@fidonet Deon George Normal 24-01-2020 03:26 11-07-2025 20:30 91 0 4849 877
21:3/100@fsxnet Deon George Crash 24-06-2023 00:09 12-07-2025 00:12 0 0 17106 74715
46:10/132@agoranet Don Lowery Crash 01-02-2020 04:16   0 0 0 0
46:10/198@agoranet Dustin Picciuolo Crash 07-07-2025 23:56 11-07-2025 23:29 0 0 0 0
46:10/112@agoranet Ernest J. Gainey III Hold 19-05-2019 19:53 11-07-2025 23:55 10362 0 79792 42
954:100/69@hobbynet Ernest J. Gainey III Hold 21-10-2024 01:05 11-07-2025 23:55 0 0 5132 7
110:203/1@linuxnet Errol Casey Hold 05-07-2024 06:29 11-07-2025 23:37 561 0 5614 224
46:10/165@agoranet Etienne Robitaille Crash 16-08-2020 10:25 14-02-2021 12:50 0 0 6 6
46:10/182@agoranet Fernando Toledo Crash 22-12-2020 07:24 12-07-2025 00:03 7656 0 35318 117
4:80/1@fidonet Flavio Bessa Normal 03-05-2021 20:37 11-07-2025 11:16 0 0 71718 3970
86:531/1@nixnet Floris van Unen Normal 07-04-2025 03:35 12-07-2025 00:08 181 0 535 60
1:132/174@fidonet Fred Riccio Normal 04-01-2017 22:21 11-07-2025 22:20 18171 0 119226 532
618:250/23@micronet Greg Youngblood Normal 08-06-2020 13:00 22-12-2024 07:04 7756064 0 622119 256
46:10/110@agoranet Greg Youngblood Crash 02-03-2023 05:55 12-07-2025 00:05 0 0 13166 264
46:10/162@agoranet Grim Reaper Normal 28-05-2020 21:40 12-07-2025 00:02 8665 0 26624 84
46:20/116@agoranet Guido Giorgi Crash 02-03-2023 04:14 12-07-2025 00:02 2072 0 32576 15
1:129/215@fidonet James Coyle Hold 28-03-2022 04:45   0 0 1155 0
38:38/1@fu-net Jason Bock Normal 02-03-2024 06:02 30-06-2025 21:24 0 48 4 55
46:10/177@agoranet Jason Bock Crash 05-11-2020 22:58 15-06-2025 00:34 353 0 6058 3300
1:325/304@fidonet Jason Garneau Crash 06-02-2022 00:57 19-01-2024 03:53 3038880 0 48514 12
618:200/30@micronet Jay Allshire Normal 08-01-2018 00:16 08-01-2018 00:17 0 0 0 0
46:10/152@agoranet Jay Harris Hold 07-05-2020 14:41 14-07-2020 17:21 331 0 1749 30
46:10/189@agoranet Jeff Earle Crash 18-03-2021 19:51 12-07-2025 00:02 7346 0 30136 194
46:10/185@agoranet Jeff Squires Crash 31-01-2021 01:27 05-12-2021 11:46 7477 0 4701 19
1:342/19@fidonet Joe Piche Hold 17-02-2020 02:54 11-07-2025 14:00 33515 0 58241 61
46:10/171@agoranet John Floy Normal 02-10-2020 08:33 25-05-2021 11:01 0 0 0 0
954:100/33@hobbynet John Gonzales Normal 25-10-2024 00:53 17-01-2025 10:52 561 0 5106 8
46:10/113@agoranet Jon Justvig Crash 23-01-2025 00:18 12-04-2025 16:51 0 0 115 1
954:100/60@hobbynet Jonathan H Normal 25-10-2024 01:04 26-10-2024 13:50 0 0 1 2
2:280/5006@fidonet Kees van Eeten Hold 24-11-2015 19:52 11-07-2025 22:45 0 0 363061 210368
2:280/5003@fidonet Kees van Eeten Normal 28-02-2016 04:52 06-04-2025 04:04 0 0 0 22
46:10/114@agoranet Keith Cunningham Hold 19-05-2019 20:01 28-05-2025 23:03 0 0 9401 7
1:229/728@fidonet Kent Timm Normal 19-07-2016 20:43 21-07-2016 08:46 0 0 0 0
46:10/196@agoranet Kevin Blalock Crash 20-08-2021 03:49 06-06-2024 02:12 6602 0 30238 1595
618:200/1@micronet Kevin Nunn Normal 18-07-2019 12:08 23-03-2020 22:19 0 0 0 0
46:20/111@agoranet Keyop Troy Crash 12-02-2021 11:37 12-07-2025 00:06 7535 0 27261 26
134:134/1@l134net Kostie Muirhead Crash 04-12-2023 07:25 13-04-2025 03:42 0 0 0 0
1:218/700@fidonet Kurt Wieske Normal 13-11-2017 03:47 05-06-2025 05:48 0 0 1 10
1:320/9999@fidonet Lars Kellogg-Stedman Normal 23-03-2017 03:23 11-05-2024 11:18 0 0 0 1
46:10/146@agoranet Luc McCarragher Hold 07-05-2020 14:32 25-09-2023 08:48 0 0 4 3
2:48/0@fidonet Lukasz Jachowicz Normal 28-01-2019 21:15 12-03-2023 15:21 0 0 0 0
46:10/103@agoranet Madison Brooks Hold 29-08-2022 04:08 01-09-2022 13:26 0 0 727 12
1:396/45@fidonet Marc Lewis Normal 18-12-2020 12:23 20-05-2025 08:48 0 0 0 21
46:10/173@agoranet Mark Da Silva Hold 08-10-2020 10:05 14-04-2025 12:27 0 0 24444 8
1:261/1@fidonet Mark Hofmann Normal 04-01-2019 20:35 01-07-2025 00:43 107 0 3608 6
618:100/21@micronet Mark Iezzi Hold 07-05-2017 19:59 21-06-2025 09:51 0 0 8547486 2507
618:100/20@micronet Mark Iezzi Normal 11-11-2015 23:18 19-06-2025 17:26 0 0 89968 12
1:3634/12@fidonet Mark Lewis Normal 12-02-2017 19:17 01-07-2025 00:43 115 0 3230 831
46:10/101@agoranet Marty Taylor Hold 19-05-2019 06:48 12-07-2025 00:05 7747 0 34652 33
618:510/14@micronet Matt Ianson Normal 12-01-2024 05:32 12-01-2024 05:34 0 0 0 0
46:10/137@agoranet Matt Richards Crash 16-03-2020 23:32 03-09-2022 02:31 9009 0 28254 8
46:10/191@agoranet Matthew Blocker Hold 11-04-2021 21:30 11-07-2025 23:45 0 0 21087 12
46:10/119@agoranet Matthew Smith Crash 30-05-2019 15:33 04-07-2020 13:50 0 0 4 4
2:203/210@fidonet Mattias Larsson Normal 16-08-2016 20:55   0 0 0 0
1:153/7001@fidonet Maurice Kinal Crash 29-03-2021 22:03 01-07-2025 00:46 0 0 1844 62
46:10/117@agoranet Michael Batts Crash 23-05-2019 10:12 12-07-2025 00:02 10338 0 43306 1241
1:266/512@fidonet Michael Luko Normal 01-10-2023 01:11 22-06-2025 18:06 0 0 0 0
46:10/161@agoranet Michael Pedersen Crash 11-05-2020 12:31 08-04-2025 10:44 8681 0 27004 20
46:10/190@agoranet Michael Schaffer Crash 11-04-2021 21:20 03-12-2021 23:50 0 0 23048 6
46:20/117@agoranet Michael Selhof Hold 18-09-2023 13:59 12-07-2025 00:02 3022 0 9465 1285
2:280/5555@fidonet Michiel van der Vlist Normal 31-01-2016 20:31 01-07-2025 00:47 107 25443 2422 4051
954:895/2@hobbynet Mike Dippel Normal 14-05-2023 05:58 12-07-2025 00:00 0 1579 342 29610
954:895/1@hobbynet Mike Dippel Normal 07-05-2023 01:45 22-02-2025 01:32 0 266 5 6649
618:250/1@micronet Mike Powell Hold 15-01-2017 23:11 10-02-2025 01:18 0 0 0 0
46:10/121@agoranet Mike Powell Hold 30-06-2019 22:43 20-03-2024 07:02 0 0 32552 168
46:1/100@agoranet Nicholas Boel Normal 08-11-2015 01:34 12-07-2025 00:00 115 16308 10483 51734
411:411/0@combatnt Nicholas Loch Normal 25-06-2018 05:09   0 0 0 0
1:229/426@fidonet Nick Andre Normal 15-06-2018 16:11 12-07-2025 00:14 33240 5493309 275740 510579
1:1/123@fidonet Ozz Nixon Hold 02-12-2019 06:30 27-02-2021 21:28 99 0 2406 12
21:1/10@fsxnet Paul Hayton Normal 28-12-2017 18:57 11-07-2025 12:30 0 0 0 1063
1:128/2@fidonet Phil Kimble Normal 29-04-2018 17:23 01-06-2018 20:58 0 0 0 1
46:10/144@agoranet Raleigh Apple Hold 11-04-2020 06:02 01-05-2023 07:55 0 0 27706 19
1:214/22@fidonet Ray Quinn Normal 21-08-2016 05:18 30-07-2022 00:29 0 0 0 0
46:10/105@agoranet Rex Gibson Crash 19-05-2019 19:11 22-07-2020 00:08 0 0 15 9
46:20/108@agoranet Richard Fairman Hold 29-11-2019 02:22 02-12-2019 11:50 0 0 1280 27
2:310/31@fidonet Richard Menedetter Normal 21-12-2018 06:42 17-06-2025 04:59 115 0 2912 1648
46:10/115@agoranet Richard Vonzel Crash 23-01-2025 00:20 12-07-2025 00:01 672 0 232820 200
86:30/1@nixnet Rick Smith Normal 04-07-2025 03:05 11-07-2025 09:11 13 0 39 9
110:30/1@linuxnet Rick Smith Normal 03-12-2023 11:55 07-07-2025 01:15 0 0 0 90
46:10/136@agoranet Rick Smith Hold 04-03-2020 04:23 21-03-2025 20:10 8965 0 28313 30
954:100/72@hobbynet Ricky DeLuco Hold 21-10-2024 00:53 09-04-2025 10:45 577 0 5154 13
46:10/139@agoranet Rob Swindell Crash 11-04-2020 05:51 24-03-2024 04:39 0 0 21470 34
1:103/705@fidonet Rob Swindell Normal 11-03-2018 06:31 31-05-2025 04:38 0 0 362 38
46:20/110@agoranet Robbert Langezaal Crash 03-11-2020 20:14 12-07-2025 00:04 4526 0 22872 957
46:10/134@agoranet Robbie Whiting Hold 12-02-2020 22:37 12-07-2025 00:07 9032 0 28817 17
954:100/70@hobbynet Robert Olsen Normal 10-11-2024 01:46 21-01-2025 19:19 0 0 168 6
10:10/1@league10 Robert Starr Normal 09-11-2015 06:04 12-07-2025 00:13 0 22909 13446 74861
46:10/106@agoranet Robert Stinnett Crash 19-05-2019 19:29   0 0 0 0
1:261/20@fidonet Robert Wolfe Crash 12-11-2018 01:49   0 0 0 0
1:116/18@fidonet Robert Wolfe Normal 07-02-2016 19:40 30-12-2018 06:26 0 0 0 0
618:100/15@micronet Robert Wolfe Normal 17-06-2017 21:50 19-06-2017 17:40 0 0 0 0
46:10/109@agoranet Ryder Navi Crash 01-12-2022 05:10 06-04-2024 14:00 0 0 8 8
46:10/297@agoranet Sam Penwright Hold 03-10-2021 01:53 06-02-2023 09:52 6398 0 4883 14
46:10/197@agoranet Sam Penwright Hold 03-10-2021 01:42 15-12-2023 00:22 6364 0 19266 8
86:10/1@nixnet Sean Dennis Crash 31-03-2025 22:09 08-07-2025 12:18 181 0 480 28
618:618/1@micronet Sean Dennis Normal 22-11-2015 10:29 11-07-2025 09:13 5680 4583 1622 16390
1:18/200@fidonet Sean Dennis Normal 05-12-2017 02:26 11-07-2025 04:30 35685 0 1940 71
46:20/119@agoranet Sean Rima Crash 07-04-2025 04:14 12-07-2025 00:03 390 0 1279 31
46:20/115@agoranet Sebastian van der Veen Hold 03-02-2023 04:35 11-07-2025 15:50 4004 0 23144 35
1:16/201@fidonet Sergey Myasoedov Normal 20-09-2023 21:28 03-09-2024 23:12 0 0 6 23
954:100/56@hobbynet The Godfather Normal 03-11-2024 23:48   0 0 165 0
46:20/107@agoranet Thomas Bampi Crash 29-11-2019 02:03 04-07-2025 12:03 9470 0 50005 61
2:2/29@fidonet Tim Schattkowsky Hold 28-03-2022 04:47   0 0 0 0
1:142/799@fidonet Todd Yatzook Normal 15-02-2017 15:24 12-07-2025 00:08 0 0 241737 6583
2:221/360@fidonet Tommi Koivula Normal 25-11-2015 17:26 19-01-2025 07:44 0 0 0 1
2:221/0@fidonet Tommi Koivula Normal 23-12-2017 04:51 12-07-2025 00:03 1978961 0 503970 581948
2:250/4@fidonet Tony Comandini Normal 31-12-2016 03:39 02-01-2017 23:54 0 0 47 3
2:240/5832@fidonet Torsten Bamberg Normal 23-12-2018 08:17 12-07-2025 00:12 10193981 0 529125 479127
2:250/1@fidonet Vince Coen Normal 10-10-2020 18:12 31-05-2025 19:32 37 0 0 118
2:25/21@fidonet Vincent Coen Normal 18-11-2022 03:14 02-02-2024 06:31 0 0 0 0
2:292/854@fidonet Ward Dossche Crash 20-12-2016 16:46 11-07-2025 23:45 0 239925 285 15637
46:10/135@agoranet Will Milberger Normal 13-02-2020 22:06   0 0 0 0
46:10/175@agoranet William Williams Crash 31-10-2020 02:36 05-03-2023 23:19 7950 0 24040 56
46:10/172@agoranet Yanick McDonald Hold 08-10-2020 10:05 16-05-2021 11:38 8047 0 24466 19

IndexIndex