IndexIndex

Message groups statistics at Phoenix BBS

Message groups statistics Received last Sent last
Group Comment Aka Last date week month week month
AgoraNet AgoraNet 46:1/156@agoranet 08-08-2025 08:37 109 430 0 0
BattleNet BattleNet 169:1/152@battlnet   0 0 0 0
CombatNet CombatNet 411:411/99@combatnt   0 0 0 0
FidoNet FidoNet 1:320/219@fidonet 08-08-2025 09:12 2274 9140 0 0
FuNet FuNet 38:3/1@fu-net 26-07-2025 20:20 0 3 0 0
GameNet GameNet 32:1/11@gamenet 03-01-2025 21:00 0 0 0 0
Health Health Network 999:100/1@health 08-08-2025 00:30 16 85 0 0
HobbyNet HobbyNet 954:100/1@hobbynet 08-08-2025 06:08 38 171 0 0
LOCAL Local mail areas   07-08-2025 01:09 0 0 0 0
League 10 League 10 10:4/1@league10 08-08-2025 03:47 150 762 0 0
LinuxNet LinuxNet 110:20/1@linuxnet 30-06-2025 21:23 0 0 0 0
Micronet Micronet 618:100/2@micronet 08-08-2025 09:11 404 1583 0 0
NOGROUP Dummy group for badmail, dupemail     0 0 0 0
NixNet NixNet 86:86/1@nixnet 08-08-2025 07:40 32 137 0 0
SFnet SFnet 42:256/5@sfnet 07-02-2021 01:04 0 0 0 0
fsxNet fsxNet 21:4/105@fsxnet 08-08-2025 08:38 615 2823 0 0

IndexIndex