IndexIndex

Message groups statistics at Phoenix BBS

Message groups statistics Received last Sent last
Group Comment Aka Last date week month week month
AgoraNet AgoraNet 46:1/156@agoranet 02-07-2025 19:11 106 428 0 0
BattleNet BattleNet 169:1/152@battlnet   0 0 0 0
CombatNet CombatNet 411:411/99@combatnt   0 0 0 0
FidoNet FidoNet 1:320/219@fidonet 02-07-2025 22:46 2197 10673 0 0
FuNet FuNet 38:3/1@fu-net 23-06-2025 17:00 3 3 0 0
GameNet GameNet 32:1/11@gamenet 03-01-2025 21:00 0 0 0 0
Health Health Network 999:100/1@health 02-07-2025 03:19 15 82 0 0
HobbyNet HobbyNet 954:100/1@hobbynet 02-07-2025 12:02 36 153 0 0
LOCAL Local mail areas   17-06-2025 18:30 0 0 0 1
League 10 League 10 10:4/1@league10 02-07-2025 13:25 189 730 0 0
LinuxNet LinuxNet 110:20/1@linuxnet 30-06-2025 21:23 0 2 0 0
Micronet Micronet 618:100/2@micronet 02-07-2025 19:06 299 1300 0 0
NOGROUP Dummy group for badmail, dupemail     0 0 0 0
NixNet NixNet 86:86/1@nixnet 02-07-2025 07:39 36 145 0 0
SFnet SFnet 42:256/5@sfnet 07-02-2021 01:04 0 0 0 0
fsxNet fsxNet 21:4/105@fsxnet 02-07-2025 22:25 588 2632 0 0

IndexIndex