IndexIndex

Message groups statistics at Phoenix BBS

Message groups statistics Received last Sent last
Group Comment Aka Last date week month week month
AgoraNet AgoraNet 46:1/156@agoranet 28-03-2024 11:43 95 404 0 0
BattleNet BattleNet 169:1/152@battlnet   0 0 0 0
CombatNet CombatNet 411:411/99@combatnt   0 0 0 0
FidoNet FidoNet 1:320/219@fidonet 28-03-2024 16:28 2444 11397 0 0
FuNet FuNet 38:3/1@fu-net 28-03-2024 12:05 6 0 0 0
GameNet GameNet 32:1/11@gamenet 18-12-2021 19:37 0 0 0 0
HobbyNet HobbyNet 954:895/47@hobbynet 28-03-2024 09:28 29 126 0 0
LOCAL Local mail areas   14-01-2024 06:38 0 0 0 0
League 10 League 10 10:4/1@league10 28-03-2024 12:46 147 793 0 0
LinuxNet LinuxNet 110:20/1@linuxnet 28-03-2024 07:40 13 88 0 0
Micronet Micronet 618:100/2@micronet 28-03-2024 15:37 386 1786 0 0
NOGROUP Dummy group for badmail, dupemail     0 0 0 0
SFnet SFnet 42:256/5@sfnet 07-02-2021 01:04 0 0 0 0
fsxNet fsxNet 21:4/105@fsxnet 28-03-2024 16:36 303 4328 0 0

IndexIndex