Mailer history since 01-11-2024 00:00 | |||||||
---|---|---|---|---|---|---|---|
Aka | System | Location | Tty | Last connection | Sent | Received | Mode |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 16:32 - 3.00s | 2574 | 4458 | Out | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 16:32 - 2.00s | 2568 | 0 | Out | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:31 - 3.00s | 0 | 0 | In | ||
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 16:31 - 3.00s | 2568 | 0 | Out | |
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 16:31 - 4.00s | 0 | 0 | In | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 16:31 - 3.00s | 0 | 0 | In | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 16:31 - 3.00s | 0 | 0 | In | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 16:31 - 2.00s | 2571 | 0 | Out | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:31 - 3.00s | 0 | 0 | In | ||
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 16:31 - 3.00s | 0 | 0 | In | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 16:31 - 3.00s | 2570 | 0 | Out | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 16:30 - 3.00s | 0 | 4312 | In | |
618:100/21@micronet | Mystic Dreams BBS | 12-11-2024 16:30 - 4.00s | 0 | 1113 | In | ||
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 16:30 - 4.00s | 0 | 0 | In | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:30 - 2.00s | 0 | 0 | In | |
CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:30 - 2.00s | 0 | 0 | In | ||
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:30 - 2.00s | 0 | 0 | In | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:29 - 2.00s | 0 | 0 | In | ||
954:100/61@hobbynet | CJ's Place | Orange City, FL | 12-11-2024 16:28 - 2.00s | 0 | 0 | In | |
110:203/1@linuxnet | Too Lazy BBS | Fayetteville, NC | 12-11-2024 16:28 - 2.00s | 0 | 0 | In | |
954:100/66@hobbynet | Too Lazy BBS | Fayetteville, NC | 12-11-2024 16:28 - 2.00s | 0 | 0 | In | |
21:3/113@fsxnet | Pweck's Retreat BBS | Omaha, NE | 12-11-2024 16:28 - 3.00s | 2210 | 0 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 16:28 - 2.00s | 0 | 3457 | In | |
46:20/111@agoranet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 16:25 - 2.00s | 0 | 0 | In | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 16:25 - 3.00s | 0 | 0 | Out | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:24 - 2.00s | 0 | 0 | In | ||
46:10/131@agoranet | The Bottomless Abyss BBS | 12-11-2024 16:24 - 2.00s | 0 | 0 | In | ||
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 16:23 - 2.00s | 1573 | 0 | Out | |
1:340/400@fidonet | Time Warp of the Future BBS, TCP/IP | Cougar, Washington USA | 12-11-2024 16:23 - 7.00s | 326 | 144 | Out | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 16:22 - 4.00s | 765 | 0 | Out | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 16:22 - 3.00s | 761 | 0 | Out | |
46:10/177@agoranet | SiliconUnderground | Rochester, NY | 12-11-2024 16:22 - 2.00s | 0 | 0 | In | |
46:10/177@agoranet | SiliconUnderground | Rochester, NY | 12-11-2024 16:22 - 3.00s | 0 | 0 | In | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 16:22 - 2.00s | 761 | 0 | Out | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 16:21 - 3.00s | 1024 | 0 | Out | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 16:21 - 3.00s | 762 | 0 | Out | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 16:20 - 3.00s | 0 | 1786 | In | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 16:20 - 2.00s | 0 | 0 | In | |
1:326/101@fidonet | Vandelay Industries | Freeport, ME | 12-11-2024 16:18 - 2.00s | 4565 | 0 | In | |
954:100/70@hobbynet | Rise n' Shine | New Providence, NJ | 12-11-2024 16:18 - 2.00s | 0 | 0 | In | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:17 - 3.00s | 0 | 0 | In | |
1:229/428@fidonet | Dark Systems BBS | Peterborough, Canada | 12-11-2024 16:17 - 2.00s | 2200 | 0 | In | |
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 16:16 - 2.00s | 0 | 0 | In | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:15 - 2.00s | 1387 | 0 | In | |
46:10/195@agoranet | Shipwrecks & Shibboleths | San Francisco, California | 12-11-2024 16:15 - 3.00s | 0 | 0 | In | |
46:20/111@agoranet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 16:10 - 2.00s | 0 | 0 | In | |
7001:1/100@uasnet | Operation Ivy | 12-11-2024 16:10 - 3.00s | 2199 | 0 | In | ||
954:100/69@hobbynet | Lost Cause Halfway House | Alden, NY | 12-11-2024 16:09 - 2.00s | 0 | 0 | In | |
46:10/112@agoranet | Lost Cause Halfway House | Alden, NY | 12-11-2024 16:09 - 2.00s | 0 | 0 | In | |
21:2/125@fsxnet | Mystic Hobbies BBS | Sun City Center, FL | 12-11-2024 16:09 - 3.00s | 0 | 731 | In | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 16:08 - 3.00s | 0 | 2018 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 16:08 - 2.00s | 1347 | 0 | Out | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 16:08 - 2.00s | 1386 | 0 | Out | |
1:322/0@fidonet | The American Connection | Oxford, MA | 12-11-2024 16:07 - 3.00s | 1388 | 0 | In | |
2:203/0@fidonet | Felten's Sharp System | SΣve, Sweden | 12-11-2024 16:07 - 4.00s | 0 | 2042 | In | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 16:07 - 3.00s | 1387 | 0 | Out | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 16:07 - 2.00s | 1389 | 2134 | Out | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 16:06 - 3.00s | 0 | 2057 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 16:06 - 2.00s | 0 | 0 | In | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 16:05 - 3.00s | 1224 | 0 | Out | |
1:129/165@fidonet | Battlestar BBS | Warminster,pa | 12-11-2024 16:05 - 2.00s | 0 | 0 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 16:05 - 2.00s | 2172 | 3456 | Out | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:05 - 3.00s | 0 | 0 | In | ||
46:20/110@agoranet | TheForze | 12-11-2024 16:05 - 3.00s | 0 | 0 | In | ||
1:142/799@fidonet | Throwback BBS | Meriden CT | 12-11-2024 16:05 - 2.00s | 1076 | 0 | Out | |
46:10/101@agoranet | Freeside BBS | Monroe, OH | 12-11-2024 16:05 - 3.00s | 0 | 0 | In | |
46:20/107@agoranet | Veleno BBS | Verona, IT | 12-11-2024 16:04 - 3.00s | 0 | 0 | In | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 16:04 - 4.00s | 1738 | 7734 | In | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 16:04 - 3.00s | 1730 | 0 | Out | |
1:129/165@fidonet | Battlestar BBS | Warminster,pa | 12-11-2024 16:04 - 2.00s | 0 | 0 | In | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 16:04 - 3.00s | 1074 | 0 | Out | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 16:04 - 2.00s | 1076 | 11574 | Out | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 16:03 - 2.00s | 1075 | 0 | Out | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 16:03 - 3.00s | 0 | 1617 | In | |
46:10/162@AgoraNet | The Unknown Realm | 12-11-2024 16:03 - 2.00s | 0 | 0 | In | ||
618:100/21@micronet | Mystic Dreams BBS | 12-11-2024 16:02 - 3.00s | 640 | 0 | In | ||
21:2/125@fsxnet | Mystic Hobbies BBS | Sun City Center, FL | 12-11-2024 16:02 - 3.00s | 0 | 1017 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 16:02 - 2.00s | 1561 | 0 | Out | |
2:203/0@fidonet | Felten's Sharp System | SΣve, Sweden | 12-11-2024 16:01 - 3.00s | 0 | 5968 | In | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 16:01 - 2.00s | 1587 | 0 | Out | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 16:01 - 3.00s | 0 | 0 | In | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 16:01 - 3.00s | 0 | 0 | In | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 16:01 - 3.00s | 1587 | 0 | Out | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 16:01 - 3.00s | 2200 | 0 | In | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 16:01 - 3.00s | 1588 | 0 | Out | |
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | ||
21:2/125@fsxnet | Mystic Hobbies BBS | Sun City Center, FL | 12-11-2024 16:00 - 3.00s | 0 | 0 | In | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 16:00 - 3.00s | 0 | 5968 | In | |
21:2/125@fsxnet | Mystic Hobbies BBS | Sun City Center, FL | 12-11-2024 16:00 - 3.00s | 0 | 0 | In | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | |
CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | ||
1337:1/101@tqwnet | The Quantum Wormhole BBS | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | ||
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 16:00 - 4.00s | 0 | 0 | In | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | ||
4:80/1@fidonet | Internet Hub | Rio de Janeiro - Brazil | 12-11-2024 16:00 - 2.00s | 0 | 0 | In | |
1:340/400@fidonet | Time Warp of the Future BBS, TCP/IP | Cougar, Washington USA | 12-11-2024 15:58 - 4.00s | 0 | 0 | In | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 15:57 - 2.00s | 0 | 0 | In | ||
46:20/111@agoranet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 15:55 - 3.00s | 0 | 0 | In | |
1:229/550@fidonet | Point Of No Return BBS | 12-11-2024 15:53 - 3.00s | 4335 | 0 | In | ||
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 15:45 - 3.00s | 2201 | 0 | In | |
2:292/854@fidonet | Many Glacier | Mortsel, Belgium | 12-11-2024 15:45 - 3.00s | 0 | 0 | Out | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:45 - 2.00s | 0 | 0 | In | |
CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:45 - 2.00s | 0 | 0 | In | ||
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:45 - 3.00s | 0 | 0 | In | |
21:1/197@fsxnet | Mystic River BBS | Titusville, FL | 12-11-2024 15:45 - 2.00s | 0 | 0 | In | |
7001:1/100@uasnet | Operation Ivy | Delmar DE | 12-11-2024 15:45 - 3.00s | 0 | 0 | Out | |
7001:1/100@uasnet | Operation Ivy | Delmar DE | 12-11-2024 15:44 - 2.00s | 0 | 0 | Out | |
7001:1/100@uasnet | Operation Ivy | Delmar DE | 12-11-2024 15:43 - 2.00s | 0 | 0 | Out | |
7001:1/100@uasnet | Operation Ivy | Delmar DE | 12-11-2024 15:42 - 2.00s | 0 | 0 | Out | |
1:340/400@fidonet | Time Warp of the Future BBS, TCP/IP | Cougar, Washington USA | 12-11-2024 15:42 - 5.00s | 435 | 0 | Out | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:42 - 2.00s | 1110 | 0 | Out | |
7001:1/100@uasnet | Operation Ivy | Delmar DE | 12-11-2024 15:41 - 3.00s | 0 | 0 | Out | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 15:41 - 2.00s | 0 | 0 | In | ||
1:142/799@fidonet | Throwback BBS | Meriden CT | 12-11-2024 15:41 - 2.00s | 2255 | 0 | Out | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 15:41 - 2.00s | 2251 | 0 | Out | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 15:40 - 3.00s | 2250 | 0 | Out | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 15:40 - 2.00s | 2514 | 11517 | Out | |
46:20/111@agoranet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 15:40 - 2.00s | 0 | 0 | In | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:40 - 4.00s | 2257 | 5664 | In | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 15:40 - 3.00s | 2253 | 0 | Out | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:39 - 2.00s | 2233 | 0 | Out | |
21:1/227@fsxnet | Shipwrecks & Shibboleths | San Francisco, California | 12-11-2024 15:39 - 2.00s | 2199 | 0 | Out | |
954:100/33@hobbynet | CrNet BBS | Long Island, NY | 12-11-2024 15:39 - 2.00s | 0 | 0 | In | |
21:2/114@fsxnet | Freeside BBS | Monroe, OH | 12-11-2024 15:39 - 3.00s | 2200 | 0 | Out | |
21:3/126@fsxnet | TheForze | Amsterdam NL | 12-11-2024 15:38 - 3.00s | 2206 | 0 | Out | |
7001:1/100@uasnet | Operation Ivy | Delmar DE | 12-11-2024 15:38 - 2.00s | 0 | 0 | Out | |
21:4/156@fsxnet | The ROCK BBS III | Goshen IN | 12-11-2024 15:38 - 3.00s | 2200 | 0 | Out | |
2:371/52@fidonet | Roon's BBS | Budapest HU | 12-11-2024 15:37 - 4.00s | 2208 | 0 | Out | |
1337:1/101@tqwnet | The Quantum Wormhole BBS | Ramsgate UK | 12-11-2024 15:37 - 2.00s | 2201 | 0 | Out | |
21:1/172@fsxnet | The Bottomless Abyss BBS | Quebec City QC | 12-11-2024 15:37 - 2.00s | 2201 | 0 | Out | |
46:10/182@agoranet | Dock Sud BBS | Dock Sud, Bs As, Argentina | 12-11-2024 15:36 - 3.00s | 0 | 0 | In | |
2:333/808@fidonet | Veleno BBS | Verona, IT | 12-11-2024 15:36 - 3.00s | 2198 | 0 | Out | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 15:36 - 3.00s | 0 | 10931 | In | |
2:250/3@fidonet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 15:36 - 3.00s | 2200 | 0 | Out | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 15:36 - 2.00s | 2200 | 0 | Out | |
4:902/26@fidonet | Dock Sud BBS | Dock Sud, Bs As, Argentina | 12-11-2024 15:35 - 4.00s | 2200 | 0 | Out | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 15:35 - 2.00s | 0 | 0 | In | ||
21:3/111@FsxNet | The Unknown Realm | Oshawa ON | 12-11-2024 15:35 - 3.00s | 2200 | 0 | Out | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:35 - 2.00s | 2167 | 3456 | In | |
1:267/118@fidonet | Lost Cause Halfway House | Alden, NY | 12-11-2024 15:35 - 3.00s | 2200 | 0 | Out | |
1:154/10@fidonet | The Pharcyde | Pewaukee, WI USA | 12-11-2024 15:34 - 2.00s | 0 | 5524 | In | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 15:33 - 2.00s | 0 | 0 | In | ||
1:142/799@fidonet | Throwback BBS | 12-11-2024 15:32 - 2.00s | 0 | 0 | In | ||
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 15:31 - 3.00s | 0 | 0 | In | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 15:31 - 3.00s | 0 | 0 | In | |
2:240/8050@fidonet | Global Chaos BBS | Prittriching, Germany | 12-11-2024 15:31 - 3.00s | 0 | 0 | In | |
1:340/400@fidonet | Time Warp of the Future BBS, TCP/IP | Cougar, Washington USA | 12-11-2024 15:30 - 8.00s | 326 | 833 | Out | |
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 15:30 - 2.00s | 0 | 0 | In | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:30 - 2.00s | 0 | 0 | In | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:30 - 2.00s | 0 | 0 | In | |
CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:30 - 2.00s | 0 | 0 | In | ||
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:30 - 2.00s | 0 | 0 | In | |
110:203/1@linuxnet | Too Lazy BBS | Fayetteville, NC | 12-11-2024 15:28 - 2.00s | 0 | 0 | In | |
954:100/66@hobbynet | Too Lazy BBS | Fayetteville, NC | 12-11-2024 15:28 - 2.00s | 0 | 0 | In | |
21:3/113@fsxnet | Pweck's Retreat BBS | Omaha, NE | 12-11-2024 15:28 - 2.00s | 0 | 0 | In | |
1:275/100@fidonet | Shenk's Express | Virginia Beach, VA USA | 12-11-2024 15:26 - 3.00s | 97 | 0 | Out | |
169:1/107@battlnet | shenksxp.dyndns.org | Virginia Beach VA USA | 12-11-2024 15:26 - 2.00s | 0 | 0 | Out | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:25 - 3.00s | 1987 | 0 | Out | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 15:25 - 3.00s | 261 | 0 | Out | |
46:20/111@agoranet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 15:24 - 3.00s | 0 | 0 | In | |
46:10/131@agoranet | The Bottomless Abyss BBS | 12-11-2024 15:24 - 3.00s | 0 | 0 | In | ||
46:10/177@agoranet | SiliconUnderground | Rochester, NY | 12-11-2024 15:21 - 2.00s | 0 | 0 | In | |
46:10/177@agoranet | SiliconUnderground | Rochester, NY | 12-11-2024 15:21 - 3.00s | 0 | 0 | In | |
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 15:20 - 3.00s | 0 | 0 | In | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 15:20 - 2.00s | 0 | 0 | In | |
1:326/101@fidonet | Vandelay Industries | Freeport, ME | 12-11-2024 15:18 - 2.00s | 13381 | 0 | In | |
954:100/70@hobbynet | Rise n' Shine | New Providence, NJ | 12-11-2024 15:18 - 3.00s | 0 | 0 | In | |
1:229/428@fidonet | Dark Systems BBS | Peterborough, Canada | 12-11-2024 15:17 - 2.00s | 0 | 0 | In | |
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:15 - 3.00s | 0 | 0 | In | |
CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:15 - 2.00s | 0 | 0 | In | ||
1:19/40@fidonet | CyberBBS WHQ BBS | Hideaway, TX | 12-11-2024 15:15 - 3.00s | 1306 | 0 | In | |
46:10/195@agoranet | Shipwrecks & Shibboleths | San Francisco, California | 12-11-2024 15:15 - 3.00s | 0 | 0 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:13 - 2.00s | 1195 | 0 | Out | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 15:13 - 3.00s | 1230 | 1579 | In | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 15:13 - 2.00s | 1233 | 0 | Out | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 15:12 - 3.00s | 1234 | 0 | Out | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:12 - 3.00s | 1237 | 0 | Out | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 15:12 - 3.00s | 1234 | 0 | Out | |
2:203/0@fidonet | Felten's Sharp System | SΣve, Sweden | 12-11-2024 15:11 - 3.00s | 1795 | 0 | Out | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:11 - 3.00s | 0 | 1621 | In | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 15:11 - 3.00s | 1308 | 3984 | Out | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 15:11 - 2.00s | 1306 | 0 | Out | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:10 - 2.00s | 1265 | 0 | Out | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:10 - 4.00s | 1310 | 0 | Out | |
7001:1/100@uasnet | Operation Ivy | 12-11-2024 15:10 - 3.00s | 933 | 0 | In | ||
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 15:10 - 2.00s | 1306 | 0 | Out | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 15:09 - 3.00s | 1306 | 0 | Out | |
46:20/111@agoranet | >>> Magnum BBS <<< | Huddersfield, West Yorkshire, UK | 12-11-2024 15:09 - 3.00s | 0 | 0 | In | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 15:09 - 3.00s | 0 | 1974 | In | |
954:100/69@hobbynet | Lost Cause Halfway House | Alden, NY | 12-11-2024 15:09 - 2.00s | 0 | 0 | In | |
46:10/112@agoranet | Lost Cause Halfway House | Alden, NY | 12-11-2024 15:08 - 2.00s | 0 | 0 | In | |
1:229/426@fidonet | ...you cannot sedate...all the thin | ...darkrealms... | 12-11-2024 15:08 - 2.00s | 2222 | 764 | Out | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:08 - 2.00s | 2179 | 0 | Out | |
1:322/0@fidonet | The American Connection | Oxford, MA | 12-11-2024 15:07 - 3.00s | 2220 | 0 | In | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:07 - 3.00s | 2224 | 0 | Out | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 15:07 - 2.00s | 2219 | 0 | Out | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 15:07 - 3.00s | 2219 | 0 | Out | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 15:06 - 3.00s | 0 | 3597 | In | |
555:1/120@raidnet | Made to Raid BBS | Griswold CT | 12-11-2024 15:06 - 3.00s | 688 | 0 | Out | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 15:06 - 2.00s | 689 | 0 | Out | |
2:280/5006@fidonet | Raspberry Fido | Heerhugowaard, The Netherlands | 12-11-2024 15:05 - 2.00s | 917 | 1031 | In | |
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:05 - 2.00s | 645 | 0 | Out | |
2:203/0@fidonet | Felten's Sharp System | SΣve, Sweden | 12-11-2024 15:05 - 4.00s | 0 | 537 | In | |
1:142/799@fidonet | Throwback BBS | 12-11-2024 15:05 - 2.00s | 0 | 0 | In | ||
21:4/158@fsxnet | Space Junk! | Berkeley, CA | 12-11-2024 15:05 - 3.00s | 0 | 0 | In | |
1:132/174@fidonet | The Computer Lab | Lincoln, NH | 12-11-2024 15:05 - 3.00s | 691 | 0 | Out | |
46:20/110@agoranet | TheForze | 12-11-2024 15:05 - 3.00s | 0 | 0 | In | ||
46:10/101@agoranet | Freeside BBS | Monroe, OH | 12-11-2024 15:05 - 3.00s | 0 | 0 | In | |
1:320/319@fidonet | MBSE BBS Development | Groton, CT | 12-11-2024 15:05 - 2.00s | 687 | 0 | Out | |
1:129/165@fidonet | Battlestar BBS | Warminster,pa | 12-11-2024 15:04 - 3.00s | 0 | 0 | In | |
46:20/107@agoranet | Veleno BBS | Verona, IT | 12-11-2024 15:04 - 3.00s | 0 | 0 | In | |
2:240/5832@fidonet | DatenBahn BBS BinkD IP Line 8-16 | Germany | 12-11-2024 15:04 - 4.00s | 0 | 729 | In | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 15:04 - 3.00s | 0 | 707 | In | |
1:129/165@fidonet | Battlestar BBS | Warminster,pa | 12-11-2024 15:03 - 3.00s | 0 | 0 | In | |
2:221/1@fidonet | RBB | Lake Ylo City, Finland | 12-11-2024 15:03 - 3.00s | 1282 | 0 | Out | |
1:322/762@fidonet | The American Connection | Oxford, MA | 12-11-2024 15:03 - 3.00s | 919 | 0 | Out | |
46:10/162@AgoraNet | The Unknown Realm | 12-11-2024 15:03 - 2.00s | 0 | 0 | In | ||
1:320/119@fidonet | Bits & Bytes BBS | Groton, CT USA | 12-11-2024 15:03 - 3.00s | 2068 | 0 | Out | |
