# Standard palette
#
# Range		Ambient		Diffuse		Specular	Cut
#
  0,64		0,0,0		147,147,147	255,255,255	0.75	# Grey

 64,32		0,0,0		 60, 60,238	255,255,255	0.75	# Blue
 96,32		0,0,0		 60,238, 60	255,255,255	0.75	# Green
128,32		0,0,0		 60,238,238	255,255,255	0.75	# Cyan
160,32		0,0,0		238, 60, 60	255,255,255	0.75	# Red
192,32		0,0,0		238, 60,238	255,255,255	0.75	# Magenta

224,32		0,0,0		238,238, 60	255,255,255	0.75	# Yellow

