# OS/2 Standard palette
#
# Range		Ambient		Diffuse		Specular	Cut
#
 10,32		0,0,0		147,147,147	255,255,255	0.75	# Grey
 42,32		0,0,0		 60, 60,238	255,255,255	0.75	# Blue
 74,32		0,0,0		 60,238, 60	255,255,255	0.75	# Green
106,32		0,0,0		 60,238,238	255,255,255	0.75	# Cyan
138,32		0,0,0		238, 60, 60	255,255,255	0.75	# Red
170,32		0,0,0		238, 60,238	255,255,255	0.75	# Magenta
202,32		0,0,0		238,238, 60	255,255,255	0.75	# Yellow

